| Peons PhatLootz History | [dkp] |
| All | Molten Core | Onyxia | Blackwing Lair | Temple of Ahn'Qiraj | Azuregos | |
| Loot Whores: Top 5 | Top 10 | All | By Class | Drops List | |
| Priority Lists: Onyxia | Broodlord | Nefarian | AQ40 Tier2.5 | Naxxramas Tier3 | |
| Rank | Class | Name | Drops | Spent [S|NS] | |
| 1. | Hunter | Sariss | 42 | 235 | 501 |
| 2. | Hunter | Takisha | 40 | 255 | 645 |
| 3. | Paladin | Kubik | 39 | 215 | 380 |
| 4. | Warrior | Ingen | 37 | 245 | 828 |
| 5. | Warrior | Lanor | 33 | 180 | 598 |
| *In cases where multiple Peons received the same # of items as the last person on the "Top x" list, they will be shown as well. |