| Peons PhatLootz History | [dkp] |
| All | Molten Core | Onyxia | Blackwing Lair | Temple of Ahn'Qiraj | Azuregos | |
| Loot Whores: Top 5 | Top 10 | All | By Class | Drops List | |
| Priority Lists: Onyxia | Broodlord | Nefarian | AQ40 Tier2.5 | Naxxramas Tier3 | |
| Rank | Class | Name | Drops | Spent [S|NS] | |
| 1. | Hunter | Sariss | 42 | 235 | 501 |
| 2. | Hunter | Takisha | 40 | 255 | 645 |
| 3. | Paladin | Kubik | 39 | 215 | 380 |
| 4. | Warrior | Ingen | 37 | 245 | 828 |
| 5. | Warrior | Lanor | 33 | 180 | 598 |
| 6. | Druid | Ravisha | 32 | 160 | 627 |
| Shaman | Spastic | 32 | 180 | 444 | |
| 8. | Shaman | Lsdragon | 30 | 120 | 472 |
| Warlock | Xenomin | 30 | 140 | 425 | |
| Paladin | Xoile | 30 | 205 | 406 | |
| 11. | Priest | Cliarna | 28 | 120 | 716 |
| Mage | Nibbling | 28 | 190 | 677 | |
| Priest | Stool | 28 | 160 | 431 | |
| 14. | Priest | Tirenach | 27 | 165 | 693 |
| Paladin | Xiiven | 27 | 185 | 396 | |
| 16. | Priest | Ariennette | 26 | 180 | 180 |
| Hunter | Brownote | 26 | 130 | 599 | |
| Shaman | Sluggo | 26 | 230 | 631 | |
| 19. | Shaman | Brayn | 25 | 180 | 360 |
| Druid | Profane | 25 | 135 | 273 | |
| Rogue | Spaawn | 25 | 100 | 459 | |
| 22. | Shaman | Dracolis | 24 | 130 | 279 |
| Druid | Sulnir | 24 | 130 | 130 | |
| 24. | Warlock | Mixolydius | 23 | 115 | 356 |
| Shaman | Mudang | 23 | 180 | 121 | |
| 26. | Warrior | Ujio | 22 | 110 | 549 |
| 27. | Rogue | Flakner | 21 | 160 | 677 |
| Druid | Nashata | 21 | 145 | 167 | |
| 29. | Shaman | Aikijutsu | 20 | 155 | 222 |
| Hunter | Fantastichof | 20 | 125 | 165 | |
| Hunter | Kehll | 20 | 140 | 166 | |
| Hunter | Manofsteel (Inactive) | 20 | 70 | 121 | |
| Druid | Urson | 20 | 90 | 327 | |
| 34. | Rogue | Ploy | 19 | 70 | 246 |
| 35. | Warrior | Gnomekicker | 18 | 90 | 433 |
| Warrior | Kaerf (Inactive) | 18 | 85 | 95 | |
| Rogue | Killyou | 18 | 65 | 243 | |
| Rogue | Silver | 18 | 135 | 224 | |
| 39. | Warrior | Barsh | 17 | 65 | 288 |
| Mage | Chronicles | 17 | 55 | 147 | |
| Priest | Finadnais | 17 | 130 | 179 | |
| Warrior | Gadorn | 17 | 80 | 317 | |
| Shaman | Goraghana (Inactive) | 17 | 70 | 156 | |
| Hunter | Kalebar | 17 | 130 | 242 | |
| 45. | Priest | Elfripper (Inactive) | 16 | 70 | 249 |
| Hunter | Mooneagle | 16 | 90 | 188 | |
| Warrior | Serpentclaw | 16 | 65 | 119 | |
| Mage | Unmei | 16 | 100 | 131 | |
| 49. | Paladin | Aerolas | 15 | 85 | 418 |
| Druid | Milkshakes | 15 | 120 | 126 | |
| Warrior | Mookeleb (Inactive) | 15 | 70 | 210 | |
| Warrior | Neeper | 15 | 55 | 219 | |
| Warlock | Terminal (Inactive) | 15 | 100 | 209 | |
| Mage | Ucb | 15 | 120 | 233 | |
| Warlock | Zermous | 15 | 115 | 335 | |
| 56. | Rogue | Abdiell | 14 | 90 | 127 |
| Priest | Guthilorith | 14 | 70 | 131 | |
| Warrior | Ktzul | 14 | 70 | 162 | |
| Priest | Nakigga (Inactive) | 14 | 60 | 193 | |
| Warlock | Ravak | 14 | 115 | 138 | |
| 61. | Mage | Kyrin | 13 | 90 | 136 |
| Priest | Lemina | 13 | 75 | 233 | |
| Warlock | Rainfall (Inactive) | 13 | 95 | 129 | |
| Priest | Saintjimmy | 13 | 65 | 202 | |
| 65. | Mage | Cocytus (Inactive) | 12 | 90 | 117 |
| Druid | Hownow | 12 | 55 | 84 | |
| Warlock | Kringe | 12 | 65 | 418 | |
| 68. | Warrior | Bruji | 11 | 40 | 71 |
| Warlock | Frehl | 11 | 55 | 114 | |
| Warlock | Gwright (Inactive) | 11 | 80 | 101 | |
| Shaman | Vindico | 11 | 85 | 29 | |
| 72. | Druid | Akoiln (Inactive) | 10 | 45 | 48 |
| Rogue | Ryuikari (Inactive) | 10 | 65 | 144 | |
| Druid | Snowskin | 10 | 85 | 30 | |
| Warrior | Zaxlon (Inactive) | 10 | 60 | 84 | |
| 76. | Priest | Camelthree (Inactive) | 9 | 35 | 106 |
| Rogue | Kynson | 9 | 50 | 127 | |
| 78. | Druid | Bullvy | 8 | 50 | 63 |
| Mage | Cansler | 8 | 60 | 97 | |
| Hunter | Darkspyre (Inactive) | 8 | 35 | 4 | |
| Mage | Gzilla | 8 | 25 | 72 | |
| Hunter | Megamoo | 8 | 70 | 2 | |
| Hunter | Sorbek (Inactive) | 8 | 55 | 2 | |
| Druid | Xaulus (Inactive) | 8 | 50 | 92 | |
| Shaman | Zanyone (Inactive) | 8 | 60 | 27 | |
| 86. | Druid | Baurvandil | 7 | 35 | 19 |
| Priest | Beggar | 7 | 25 | 38 | |
| Hunter | Josefin | 7 | 50 | 2 | |
| Warlock | Ramero | 7 | 15 | 66 | |
| Rogue | Tab (Inactive) | 7 | 35 | 11 | |
| 91. | Mage | Connors | 6 | 45 | 16 |
| Rogue | Leer | 6 | 45 | 5 | |
| Priest | Lilqcumbrqwn | 6 | 25 | 100 | |
| Mage | Molybdenum | 6 | 60 | 30 | |
| Rogue | Toking (Inactive) | 6 | 35 | 30 | |
| 96. | Shaman | Adriah (Inactive) | 5 | 30 | 75 |
| Priest | Furyhands | 5 | 35 | 0 | |
| Shaman | Inkee | 5 | 30 | 36 | |
| Warlock | Itz (Inactive) | 5 | 30 | 35 | |
| Mage | Mesah (Inactive) | 5 | 25 | 28 | |
| Warlock | Nazen | 5 | 40 | 62 | |
| Rogue | Nulo | 5 | 25 | 4 | |
| Priest | Sokaris (Inactive) | 5 | 15 | 30 | |
| Mage | Yellowflash | 5 | 25 | 178 | |
| 105. | Mage | Caveo | 4 | 15 | 12 |
| Mage | Curunir | 4 | 20 | 45 | |
| Druid | Leshrac | 4 | 45 | 0 | |
| Hunter | Maisma | 4 | 15 | 2 | |
| Hunter | Palaeon | 4 | 20 | 23 | |
| Hunter | Scorpsagi (Inactive) | 4 | 15 | 20 | |
| Priest | Superslayer | 4 | 10 | 41 | |
| Warrior | Yukinose (Inactive) | 4 | 20 | 11 | |
| 113. | Rogue | Blande (Inactive) | 3 | 25 | 135 |
| Warrior | Ellocovaca (Inactive) | 3 | 15 | 25 | |
| Rogue | Heeby | 3 | 15 | 2 | |
| Warlock | Maulivis (Inactive) | 3 | 25 | 0 | |
| Mage | Radimus (Inactive) | 3 | 30 | 0 | |
| Mage | Rageweaver | 3 | 20 | 30 | |
| Priest | Zubreon (Inactive) | 3 | 10 | 46 | |
| 120. | Priest | Azari | 2 | 5 | 21 |
| Shaman | Bellsa (Inactive) | 2 | 10 | 2 | |
| Warrior | Bruder (Inactive) | 2 | 15 | 0 | |
| Priest | Dumki (Inactive) | 2 | 10 | 5 | |
| Priest | Eyepower (Inactive) | 2 | 10 | 20 | |
| Shaman | Jemma (Inactive) | 2 | 10 | 3 | |
| Warrior | Karelin (Inactive) | 2 | 5 | 16 | |
| Rogue | Mate (Inactive) | 2 | 15 | 0 | |
| Warrior | Montyburnz (Inactive) | 2 | 0 | 73 | |
| Hunter | Neiva | 2 | 10 | 0 | |
| Mage | Nybbus (Inactive) | 2 | 10 | 13 | |
| Mage | Old-Delaraven (Inactive) | 2 | 5 | 42 | |
| Warrior | Rekkr (Inactive) | 2 | 0 | 6 | |
| Shaman | Roflsaurus | 2 | 15 | 0 | |
| Hunter | Senkana (Inactive) | 2 | 5 | 0 | |
| Warlock | Smote | 2 | 15 | 0 | |
| Warrior | Zoresh (Inactive) | 2 | 15 | 4 | |
| 137. | Shaman | Bizurk (Inactive) | 1 | 10 | 0 |
| Mage | Dieu (Inactive) | 1 | 15 | 0 | |
| Shaman | Kaydance (Inactive) | 1 | 5 | 0 | |
| Priest | Lagg | 1 | 15 | 0 | |
| Warrior | Margrave | 1 | 10 | 0 | |
| Warlock | Morok (Inactive) | 1 | 10 | 0 | |
| Mage | Notlad | 1 | 10 | 0 | |
| Priest | Optimuz (Inactive) | 1 | 5 | 0 | |
| Mage | Pipsqueaks (Inactive) | 1 | 15 | 0 | |
| Warrior | Rynak | 1 | 10 | 0 | |
| Warrior | Skull (Inactive) | 1 | 10 | 0 | |
| Warrior | Slyzer (Inactive) | 1 | 15 | 0 | |
| Warrior | Superdah (Inactive) | 1 | 10 | 0 | |
| Shaman | Trickery (Inactive) | 1 | 0 | 41 | |
| Hunter | Verase (Inactive) | 1 | 0 | 2 | |
| Warrior | Wahia (Inactive) | 1 | 10 | 0 | |
| Shaman | Zhamoohe (Inactive) | 1 | 10 | 0 | |
| *In cases where multiple Peons received the same # of items as the last person on the "Top x" list, they will be shown as well. |